| Honda City Hatchback |
|---|
| 1.5L DOHC i-VTEC Engine 121PS CVT with Earth Dreams Technology Full LED Headlights with LED DRL LED Fog Light Black Door Mirror with LED Turning Signal New 16″ Sporty Alloy Wheels Design One Push Ignition System Auto A/C with Red Illumination Suede-Fabric Leather Combi Trimmed Seats 8 Capacitive Touchscreen Display Audio 8-Speakers 2nd Row Power Outlet Multi-Anale Rear View Cameral Remote Engine Start ABS + EBD + BA Brake Override System Honda SENSING Honda CONNECT 7″ Interactive TFT Meter Cluster Honda LaneWatch Auto Headlight Walk-Away Auto Lock |
Honda City Hatchback |
|
| CITY HB CVT With / HONDA SENSING | IDR 396.050.000,- |
All New Honda Brio |
|
| NEW BRIO SATYA S CVT | IDR Rp. 188.400.000 |
| NEW BRIO SATYA E CVT | IDR Rp. 221.250.000 |
| NEW BRIO RS CVT | IDR Rp. 277.300.000 |
| NEW BRIO RS CVT TWO TONE | IDR Rp. 279.800.000 |
Honda STEPWGN |
|
| STEPWGN e:HEV | IDR 665.200.000 |
Honda BR-V |
|
| ALL NEW BR-V S MT | IDR 323.950.000 |
| ALL NEW BR-V E MT | IDR 340.450.000 |
| ALL NEW BR-V E CVT N7X EDITION | IDR 353.300.000 |
| ALL NEW BR-V PRESTIGE N7X EDITION | IDR 379.750.000 |
| ALL NEW BR-V PRESTIGE WITH HONDA SENSING N7X EDITION | IDR 400.350.000 |
Honda Accord |
|
| ACCORD 2.0 RS e HEV | IDR 1.005.000.000 |
Honda WR-V |
|
| WR-V E CVT | IDR 298.150.000 |
| WR-V RS CVT | IDR 312.550.000 |
| WR-V RS CVT TWO TONE | IDR 315.050.000 |
| WR-V RS CVT HS | IDR 336.750.000 |
| WR-V RS CVT HS TWO TONE | IDR 339.250.000 |
All New Honda HR-V |
|
| HR-V 1.5 E CVT | IDR 400.800.000 |
| HR-V 1.5 + CVT | IDR 423.500.000 |
| HR-V 1.5 e:HEV | IDR 463.200.000 |
| HR-V 1.5 e:HEV Modulo | IDR 474.900.000 |
| HR-V 1.5 RS e:HEV | IDR 504.000.000 |
All New Honda CR-V |
|
| CRV 2.0 eHEV CVT | IDR 803.400.000 |
| CRV RS 2,0 eHEV CVT | IDR 857.300.000 |